Industrial MRO Spare Parts Catalog (Part 3/10)
This is part 3 of 10, listing 87 verified industrial MRO spare part numbers across automation, electrical, mechanical, hydraulic, pneumatic and process equipment categories.
Complete Model Index
| Brand | Model | Product Family | Description |
|---|---|---|---|
| Pepperl+Fuchs | RSD-GW3-Ex2.DPE | Sensors & Barriers | Pepperl+Fuchs RSD-GW3-Ex2.DPE |
| Pepperl+Fuchs | KFA6-SR2-Ex2.W | Sensors & Barriers | Pepperl+Fuchs KFA6-SR2-Ex2.W |
| Pepperl+Fuchs | KFD0-RSH-1.4S.PS2 | Sensors & Barriers | Pepperl+Fuchs KFD0-RSH-1.4S.PS2 |
| Pepperl+Fuchs | KFD2-STV1-Ex1-1 | Sensors & Barriers | Pepperl+Fuchs KFD2-STV1-Ex1-1 |
| Pepperl+Fuchs | KFD2-CR-Ex1.30-300 | Sensors & Barriers | Pepperl+Fuchs KFD2-CR-Ex1.30-300 |
| Pepperl+Fuchs | NCB5-18GM40-N0-10M | Sensors & Barriers | Pepperl+Fuchs NCB5-18GM40-N0-10M |
| Pepperl+Fuchs | KFA6_SR2_EX2.W | Sensors & Barriers | Pepperl+Fuchs KFA6_SR2_EX2.W |
| Pepperl+Fuchs | KFD0_RSH_1.4S.PS2 | Sensors & Barriers | Pepperl+Fuchs KFD0_RSH_1.4S.PS2 |
| Pepperl+Fuchs | Nj2-V3-N-Y | Sensors & Barriers | Pepperl+Fuchs Nj2-V3-N-Y |
| Pepperl+Fuchs | NBB8-18GM50-E2-V1-3G-3D | Sensors & Barriers | Pepperl+Fuchs NBB8-18GM50-E2-V1-3G-3D |
| Pepperl+Fuchs | KFD2-STV1-Ex1.1 | Sensors & Barriers | Pepperl+Fuchs KFD2-STV1-Ex1.1 |
| Pepperl+Fuchs | UC6000-30GM-E6R2-V15 | Sensors & Barriers | Pepperl+Fuchs UC6000-30GM-E6R2-V15 |
| Semikron | SKKT460/16E | Power Electronics | Semikron SKKT460/16E thyristor module |
| Semikron | SKKT 41/12D | Power Electronics | Semikron SKKT 41/12D thyristor module |
| Yokogawa | B9901AX00 | Recorders & Instruments | Yokogawa B9901AX00 |
| Yokogawa | DX2048-3-4/A5/C2/S7 | Recorders & Instruments | Yokogawa DX2048-3-4/A5/C2/S7 |
| Yokogawa | 10AA1143-H00 | Recorders & Instruments | Yokogawa 10AA1143-H00 |
| Schneider | TM7BDM16B | PLC & Electrical | Schneider TM7BDM16B |
| Schneider | RE22R1ACMR | PLC & Electrical | Schneider RE22R1ACMR |
| Schneider | HMIZGBAT | PLC & Electrical | Schneider HMIZGBAT |
| Schneider | Compact NSX630H | PLC & Electrical | Schneider Compact NSX630H |
| Testo | 184 T1 | Data Loggers | Testo 184 T1 temperature data logger |
| VERDERFLEX | DURA10 | Peristaltic Pumps | Verderflex DURA10 peristaltic pump, 12 bar, 222 L/h |
| Kalmar | J021943 | Port Equipment Parts | Kalmar J021943 |
| Kalmar | JP101318 | Port Equipment Parts | Kalmar JP101318 |
| Kalmar | N5750800 | Port Equipment Parts | Kalmar N5750800 |
| Kalmar | JP107575 | Port Equipment Parts | Kalmar JP107575 |
| Kalmar | N5785240 | Port Equipment Parts | Kalmar N5785240 |
| Kalmar | JP118522 | Port Equipment Parts | Kalmar JP118522 |
| Kalmar | JP120721 | Port Equipment Parts | Kalmar JP120721 |
| Kalmar | JP020221 | Port Equipment Parts | Kalmar JP020221 |
| Atlas Copco | 1901-0001-96 | Compressor Parts | Atlas Copco 1901-0001-96 |
| Atlas Copco | 1901-0001-73 | Compressor Parts | Atlas Copco 1901-0001-73 |
| Atlas Copco | 1901-0000-14 | Compressor Parts | Atlas Copco 1901-0000-14 |
| Atlas Copco | 1901-0719-79 | Compressor Parts | Atlas Copco 1901-0719-79 |
| Atlas Copco | 1901-0719-81 | Compressor Parts | Atlas Copco 1901-0719-81 |
| Atlas Copco | 1901-0719-82 | Compressor Parts | Atlas Copco 1901-0719-82 |
| Atlas Copco | GA-132 | Compressor Parts | Atlas Copco GA-132 |
| Atlas Copco | 2254735709 | Compressor Parts | Atlas Copco 2254735709 |
| Atlas Copco | 1614873800 | Compressor Parts | Atlas Copco 1614873800 |
| Ebara | LPS 40/40 M | Pumps | Ebara LPS 40/40 M inline pump, 0.5 HP, AISI 304 |
| ETATRON | DLX-MA/AD (05-07) | Dosing Pumps | ETATRON dosing pump, 5 L/H, 7 bar, PTFE diaphragm, PVDF head |
| GEMU | 60025M5M | Valves & Diaphragms | GEMU 60025M5M |
| GEMU | 1436000Z1ECON0001030 | Valves & Diaphragms | GEMU 1436000Z1ECON0001030 |
| GEMU | 1215000Z1142 | Valves & Diaphragms | GEMU 1215000Z1142 |
| GEMU | 1230000ZA001031101101 | Valves & Diaphragms | GEMU 1230000ZA001031101101 |
| GEMU | 677674 | Valves & Diaphragms | GEMU 677674 |
| GEMU | 677676 | Valves & Diaphragms | GEMU 677676 |
| GEMU | 677679 | Valves & Diaphragms | GEMU 677679 |
| GEMU | 88254039 | Valves & Diaphragms | GEMU 88254039 |
| GEMU | MG10 | Valves & Diaphragms | GEMU MG10 |
| GEMU | 60050M5M | Valves & Diaphragms | GEMU 60050M5M |
| GE | 51E0397V0030 | Gas Turbine Parts | GE Nuovo Pignone 51E0397V0030 gas turbine spare part |
| GE | GTG15076/N22P33048 | Gas Turbine Parts | GE Nuovo Pignone GTG15076/N22P33048 gas turbine spare part |
| GE | KFZ338960323 | Gas Turbine Parts | GE Nuovo Pignone KFZ338960323 gas turbine spare part |
| GE | 258B8786P003 | Gas Turbine Parts | GE Nuovo Pignone 258B8786P003 gas turbine spare part |
| GE | SMZ77727 | Gas Turbine Parts | GE Nuovo Pignone SMZ77727 gas turbine spare part |
| GE | SMZ8951044 | Gas Turbine Parts | GE Nuovo Pignone SMZ8951044 gas turbine spare part |
| GE | KCS018013215 | Gas Turbine Parts | GE Nuovo Pignone KCS018013215 gas turbine spare part |
| GE | SMR7742637 | Gas Turbine Parts | GE Nuovo Pignone SMR7742637 gas turbine spare part |
| GE | SMR7742638 | Gas Turbine Parts | GE Nuovo Pignone SMR7742638 gas turbine spare part |
| GE | RCO263580462 | Gas Turbine Parts | GE Nuovo Pignone RCO263580462 gas turbine spare part |
| GE | RCO26091 | Gas Turbine Parts | GE Nuovo Pignone RCO26091 gas turbine spare part |
| GE | KFZ320070604 | Gas Turbine Parts | GE Nuovo Pignone KFZ320070604 gas turbine spare part |
| GE | 328A6991P009 | Gas Turbine Parts | GE Nuovo Pignone 328A6991P009 gas turbine spare part |
| GE | GFY31228 | Gas Turbine Parts | GE Nuovo Pignone GFY31228 gas turbine spare part |
| GE | N733AP44144 | Gas Turbine Parts | GE Nuovo Pignone N733AP44144 gas turbine spare part |
| GE | TED132100 | Gas Turbine Parts | GE Nuovo Pignone TED132100 gas turbine spare part |
| GE | 869-E-P5-P5-B5-H-R-R-A-L-N-G-M-P-F-B-SE-N-N-B-N | Gas Turbine Parts | GE Nuovo Pignone 869-E-P5-P5-B5-H-R-R-A-L-N-G-M-P-F-B-SE-N-N-B-N gas turbine spare part |
| GE | IC200UDR001 | Gas Turbine Parts | GE Nuovo Pignone IC200UDR001 gas turbine spare part |
| GE | 7XG2210-1AA00-0AA0 | Gas Turbine Parts | GE Nuovo Pignone 7XG2210-1AA00-0AA0 gas turbine spare part |
| Lenze | P50GAP60300M5H0XXX-02514316000 | Drives & Motors | Lenze P50GAP60300M5H0XXX-02514316000 |
| Lenze | MCS 09L41-RS0P1-B14N-ST5S00N-P0SU | Drives & Motors | Lenze MCS 09L41-RS0P1-B14N-ST5S00N-P0SU |
| Lenze | EFV8202-E | Drives & Motors | Lenze EFV8202-E |
| SEW | KA107DRN160L4 | Gearmotors & Drives | SEW Eurodrive KA107DRN160L4 |
| SEW | BSG | Gearmotors & Drives | SEW Eurodrive BSG |
| SEW | BGE 1,5 | Gearmotors & Drives | SEW Eurodrive BGE 1,5 |
| SEW | 8253854 | Gearmotors & Drives | SEW Eurodrive 8253854 |
| SEW | K57DRN90L4B1HR/TH | Gearmotors & Drives | SEW Eurodrive K57DRN90L4B1HR/TH |
| SEW | CMS71L/BS/TH/AS1H/SB1 | Gearmotors & Drives | SEW Eurodrive CMS71L/BS/TH/AS1H/SB1 |
| SEW | KA97/TDRN160M4/BE20HR/TF/E | Gearmotors & Drives | SEW Eurodrive KA97/TDRN160M4/BE20HR/TF/E |
| SEW | MC07B0008-5A3-4-00 | Gearmotors & Drives | SEW Eurodrive MC07B0008-5A3-4-00 |
| SEW | MKS51A010-503-50 | Gearmotors & Drives | SEW Eurodrive MKS51A010-503-50 |
| SEW | MDX61B0055-2A3-4-0T | Gearmotors & Drives | SEW Eurodrive MDX61B0055-2A3-4-0T |
| SEW | KAZ77/R AQH100/4 | Gearmotors & Drives | SEW Eurodrive KAZ77/R AQH100/4 |
| SEW | FA37/G DRN80M4/TF | Gearmotors & Drives | SEW Eurodrive FA37/G DRN80M4/TF |
| SEW | HOGS 71 DN 1024 R | Gearmotors & Drives | SEW Eurodrive HOGS 71 DN 1024 R |
Sourcing Information
For industrial MRO spare part quotation, technical datasheet requests, cross-reference or bulk order inquiries:
- Email: candice@ausenist.com
- WhatsApp: +86 15959950473
- Please provide: exact brand, part number, quantity and application details.
Verification
- Source: industrial spare part distributor inquiries, manufacturer product documentation
- Models listed: 87 (part 3 of 10)
Quanzhou Ausenist Technology Co., Ltd