Industrial MRO Spare Parts Catalog (Part 7/16)
Part 7 of 16, 70 verified part numbers.
Complete Model Index
| Brand | Model | Product Family | Description |
|---|---|---|---|
| PILZ | PCPILZ 774306 | Industrial MRO | Metal mobile pallet for 4 drums, with wheels, dimensions 340 × 1250 × 1250 mm (photo in the attachme |
| PILZ | SM9240- | Industrial MRO | Metal mobile pallet for 4 drums, with wheels, dimensions 340 × 1250 × 1250 mm (photo in the attachme |
| PILZ | RM3548 | Industrial MRO | Metal mobile pallet for 4 drums, with wheels, dimensions 340 × 1250 × 1250 mm (photo in the attachme |
| PILZ | SM9240 | Industrial MRO | Metal mobile pallet for 4 drums, with wheels, dimensions 340 × 1250 × 1250 mm (photo in the attachme |
| PILZ | 774306 | Industrial MRO | Metal mobile pallet for 4 drums, with wheels, dimensions 340 × 1250 × 1250 mm (photo in the attachme |
| Phoenix | MFM-1224/42 | Industrial MRO | Fischer,MFM-1224/42 HJND-21,(Article No.)52223-021,:1PHOENIX CONTACT 2832124 – 300DRD4460V |
| Phoenix | 52223 | Industrial MRO | Fischer,MFM-1224/42 HJND-21,(Article No.)52223-021,:1PHOENIX CONTACT 2832124 – 300DRD4460V |
| Phoenix | 2832124 | Industrial MRO | Fischer,MFM-1224/42 HJND-21,(Article No.)52223-021,:1PHOENIX CONTACT 2832124 – 300DRD4460V |
| Generic | 6ES7131-4CA01-0AB0 | Industrial MRO | 6ES7131-4CA01-0AB0 — 3 unidades |
| Festo | CRDSNU 40-220-P-A | Industrial MRO | 6ES7138-4CB01-0AA0 — 1 unidadFESTO CRDSNU 40-220-P-A 4 Programming Cable |
| Festo | 220-P-A | Industrial MRO | 6ES7138-4CB01-0AA0 — 1 unidadFESTO CRDSNU 40-220-P-A 4 Programming Cable |
| Festo | 6ES7138-4CB01-0AA0 | Industrial MRO | 6ES7138-4CB01-0AA0 — 1 unidadFESTO CRDSNU 40-220-P-A 4 Programming Cable |
| Generic | AA02-22 | Industrial MRO | 1. Model:D2D146-AA02-22 |
| Generic | BE02-11 | Industrial MRO | 2. Type:D2D160-BE02-11 |
| Generic | TYPE 6281 | Industrial MRO | 2pcs2/2 WAY SOLENOID VALVE EXPLOSION PROOF TYPE 6281 |
| Generic | 110VDC | Industrial MRO | ARTICLE NO: 273367 110VDC 1/2 INCH PORT |
| Generic | 1390 RPM | Industrial MRO | Speed: 1390 RPM |
| Generic | KM0010218 | Industrial MRO | Brake Type: Freno FA14, KM0010218 |
| Generic | 100LA-4 | Industrial MRO | Type: 100LA-4, IE2, Inverter Duty |
| Generic | 1435 RPM | Industrial MRO | Speed: 1435 RPM |
| Generic | 2010DG0051 | Industrial MRO | Additional Number: 2010DG0051 |
| Generic | DHE16LB4-TH-K/ES125A8HN/HT1-SP | Industrial MRO | Type: 2BG90-37/DHE16LB4-TH-K/ES125A8HN/HT1-SP |
| Generic | ES125A8HN | Industrial MRO | Type: 2BG90-37/DHE16LB4-TH-K/ES125A8HN/HT1-SP |
| GEA | BG90-37 | Industrial MRO | Gearbox: BG90-37 |
| Generic | DHE16LBA | Industrial MRO | Motor Type: DHE16LBA, Size 160M, 4 Poles, 1470 RPM, 11 kW, IP55 |
| Generic | 1470 RPM | Industrial MRO | Motor Type: DHE16LBA, Size 160M, 4 Poles, 1470 RPM, 11 kW, IP55 |
| Generic | ES070A7 | Industrial MRO | Brake Type: ES070A7, 2x400 VAC, 50 N.m |
| Generic | 220 VAC | Industrial MRO | Coil Voltage: 220 VAC |
| Generic | ND016-1901 | Industrial MRO | Model: AB ND016-1901 (120) |
| Generic | ND016 | Industrial MRO | Model: AB ND016-1901 (120) |
| Generic | 1460 RPM | Industrial MRO | Speed: 1460 RPM |
| GEA | FA127DV160L4 | Industrial MRO | Note: Related to Gearbox FA127DV160L4 |
| Generic | PIN-1083 | Industrial MRO | Model/Type: PIN-1083 H, 12T |
| Generic | PIN-1084 | Industrial MRO | Model/Type: PIN-1084 H, 17T |
| BROMMA | 51624 | Industrial MRO | 51624(Bromma ):5 |
| Generic | ETNY125-100-200 | Industrial MRO | :12 ETNY125-100-200 SGXDB08L303702 |
| Generic | SGXDB08L303702 | Industrial MRO | :12 ETNY125-100-200 SGXDB08L303702 |
| Generic | 200 SGXDB08L303702 | Industrial MRO | :12 ETNY125-100-200 SGXDB08L303702 |
| Generic | ETNY125 | Industrial MRO | :12 ETNY125-100-200 SGXDB08L303702 |
| Grundfos | MTR64-6/4-1 | Industrial MRO | (Grundfos or analog) PUMP MTR64-6/4-1 A-F-A-HUUV |
| Generic | RE13P1J1ABP | Industrial MRO | Warranty – 12 monthsLUTZ MD2xL + PP-DL 700mmPMP45-RE13P1J1ABP |
| Generic | YL50/N50/R/RF/WR | Industrial MRO | ATT11-A31J11B6D1Clifford & Snell Yodalight YL50/N50/R/RF/WR( B7020533)220212 6 |
| Generic | MBA820ZFN1-I00279-D-XX | Industrial MRO | 249066 2 VULCANO, EM337Rotary level sensor MBA820ZFN1-I00279-D-XX 24vdc |
| Generic | MBA820ZFN1 | Industrial MRO | 249066 2 VULCANO, EM337Rotary level sensor MBA820ZFN1-I00279-D-XX 24vdc |
| SIEMENS | PXC64-U- | Industrial MRO | 2,1SDA054896R1 1 ABBSiemens Siemens PXC64-U-BACnet/LonTalk Controller ~24V 50/60Hz IP20 PXC6 |
| SIEMENS | PXC64-U | Industrial MRO | 2,1SDA054896R1 1 ABBSiemens Siemens PXC64-U-BACnet/LonTalk Controller ~24V 50/60Hz IP20 PXC6 |
| SIEMENS | FS190 | Industrial MRO | Siemens 1CSA9395-2 pc moduleSKF FS190 (16 )1. Trane chiller Sen02133 qty 4 |
| NEC | 1424682 | Industrial MRO | 1LE1001-1CB23-4CA4 4SACC-M12MSD-4PL SH PN (1424682) Plug connectorKEB |
| SIEMENS | SQM45.295A9 | Industrial MRO | 1Siemens SQM45.295A9 SQM48.497A9 1Emerson Trex Trexcfpklws3 Hart Fieldbus O GORIS0003218 AROL |
| SIEMENS | SQM48.497A9 | Industrial MRO | 1Siemens SQM45.295A9 SQM48.497A9 1Emerson Trex Trexcfpklws3 Hart Fieldbus O GORIS0003218 AROL |
| SIEMENS | GORIS0003218 | Industrial MRO | 1Siemens SQM45.295A9 SQM48.497A9 1Emerson Trex Trexcfpklws3 Hart Fieldbus O GORIS0003218 AROL |
| Generic | GMIM00050658 | Industrial MRO | O GMIM00050658 AROL 1 |
| Generic | GMIM00035477 | Industrial MRO | NBR O 35-47-7 MIM GMIM00035477 AROL 1 |
| Generic | GMIM00060758 | Industrial MRO | O GMIM00060758 AROL 1Item – Molecular Sieve 4A |
| SEW | DRS90L4 | Industrial MRO | R170125020 SEW-EURODRIVE R47 DRS90L4 ,i=7.76,kW 2.2 / S1,rpm 1400:0/180。 46.4617635001.0001.14 |
| Festo | LM904A | Industrial MRO | 1 HY-LM904A —— 、 LED HANYOUNG NOZAG NSE50‑SN (7:1) VL-5/2-D-3-FR-C-S6-SA festo 100p |
| Festo | 97084 | Industrial MRO | 1 HY-LM904A —— 、 LED HANYOUNG NOZAG NSE50‑SN (7:1) VL-5/2-D-3-FR-C-S6-SA festo 100p |
| Generic | PSE85-600-70 | Industrial MRO | SOFT STARTER, RATING: 85 A, 208..600 V, 22..55 KW, MODEL: PSE85-600-70, |
| ABB | 1SFA897108R7000 | Industrial MRO | BRAND: ABB, P/N #: 1SFA897108R7000 |
| Schneider | PM5340 | Industrial MRO | MODEL: POWERLOGIC PM5340, BRAND: SCHNEIDER |
| Generic | 300M/ROLL | Industrial MRO | SPEAKER WIRE #18 (300M/ROLL) |
| Generic | BLHMS100KC-GFS | Industrial MRO | 3Articulo 1: Motor 24V BLHMS100KC-GFS Brushless |
| Generic | BLHMS100KC | Industrial MRO | 3Articulo 1: Motor 24V BLHMS100KC-GFS Brushless |
| Generic | BL 100W | Industrial MRO | Articulo 2: Driver para motor BL 100W, alimentación 24 VDC (BLHD100K o equivalente) |
| Generic | BLHD100K | Industrial MRO | Articulo 2: Driver para motor BL 100W, alimentación 24 VDC (BLHD100K o equivalente) |
| SICK | NBN40-L2-E2-V1 | Industrial MRO | Articulo 5: Sensor inductivo SICK NBN40-L2-E2-V1 |
| SICK | IQ40-20BPSKCOK | Industrial MRO | Articulo 6: Sensor SICK IQ40-20BPSKCOK |
| Generic | TEIP11-PS | Industrial MRO | Articulo 7: Sensor anticollision S30B-3011CA S300 (o alternativa equivalente)TEIP11-PS V18311H-11111 |
| Generic | 3011CA | Industrial MRO | Articulo 7: Sensor anticollision S30B-3011CA S300 (o alternativa equivalente)TEIP11-PS V18311H-11111 |
| SIEMENS | ST2000NX0463- | Industrial MRO | :811LDV38 4410001 16 Buhler 16Conductix Wampfler K161.3/160/12, 1 pcAnd as to next direct our P |
Sourcing Information
- Email: candice@ausenist.com
- WhatsApp: +86 15959950473
Verification
- Models: 70
Quanzhou Ausenist Technology Co., Ltd