YSG Series Solar Pump Inverter: 0.75KW - 200KW High-Efficiency Solution for Agriculture & Water Supply
Let the Sun Work for You – Fully Automatic, Zero-Energy Consumption, Eco-Friendly Water Pumping Expert
Product Overview
The YSG Series Solar Pump Inverter is an advanced DC to AC conversion device specifically designed to drive various AC induction motor water pumps. By absorbing DC power generated by solar panels and optimizing it to drive water pumps, the system automatically adjusts output voltage and frequency based on sunlight intensity, ensuring highly efficient water pumping operations under all lighting conditions.
Core Advantages & Technical Features
Ultra-High Energy Utilization (MPPT Technology): Adopts the latest Maximum Power Point Tracking (MPPT) algorithm with a tracking efficiency of up to 97%–99%. Compared with traditional PWM controllers, efficiency is improved by approximately 30%, ensuring every watt of power generated by solar panels is fully utilized.
All-Weather Hybrid Mode: Supports automatic switching between solar energy and mains/generator power. When sunlight is insufficient or for night-time operation, the system automatically supplements AC power; once sunlight is restored, it switches back to solar mode automatically, ensuring 24/7 uninterrupted water supply.
Intelligent Remote Monitoring (4G/WiFi Optional): With an optional 4G/WiFi module, users can real-time view operating data, fault history, and even achieve remote one-click start/stop and parameter settings via mobile App or computer terminal (www.solarwatercloud.com).
Built-in Booster Function: Specific power models (e.g., partial models from 0.75KW to 2.2KW) are equipped with a built-in booster, allowing water pumps to start with fewer solar panels and significantly reducing initial system investment costs.
Rugged Outdoor Design: Features IP65 protection rating (IP21 for some high-power cabinets), dustproof and waterproof, specially designed for harsh outdoor environments such as agricultural irrigation.
Comprehensive Safety Protection: The system integrates lightning protection, overvoltage, overload, short circuit, overtemperature, water tank overflow, and well dry-run protection (detectable via sensors or software), effectively extending the service life of water pumps.
Technical Specification Summary
| Features | Parameter Specifications |
|---|---|
| Power Range | 0.75KW to 200KW (1HP - 266HP) |
| Pump Compatibility | Single/Three Phase 220V/240V; Three Phase 380V/400V/440V |
| MPPT Efficiency | 99% |
| Output Frequency | 50/60 Hz (programmable adjustment 15-60Hz) |
| Driving Mode | Three-Phase Variable Frequency Drive (VFD) |
| Cooling Method | Natural cooling or forced air cooling (IP68 fan) |
| Operating Temperature | -10℃ to 60℃ (derating required above 60℃) |
Wide Range of Applications
Modern Agriculture: Large-scale farm irrigation, orchard water-saving irrigation.
Community Water Supply: Providing clean drinking water for remote villages, schools and communities.
Livestock Water Supply: Automatic drinking water systems for livestock in vast pastures.
Environmental Governance: Desert control, vegetation irrigation and pond aeration.
Why Choose Our Solution?
With 16 years of R&D and manufacturing experience in solar pump inverters, our factory is ISO9001 certified. We not only provide high-performance inverters but also offer a complete turnkey solution from design to after-sales support, including local technical support and up to 25 years of product support.
| Model Information | Solar Input Parameters | Hybrid AC Power | Pump Parameters | Physical Specifications | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOI Inverter Model | Inverter Model (X) | Rated Power (kW) | Vmp Min-Vmp Max (V) | Recommended Panel Voltage (V) | Input Voltage(V) AC | Pump (Ø) | Pump Voltage (V) | Pump Frequency (Hz) | Pump Power (kW) | Gross Weight (KG) | Dimension (CM) | |
| HSPH750LB | YSG750SB | 0.75 | 120-450 | ≥100 (Built-in booster) | Single phase 220/240V, 50/60Hz | 1 or 3 | 220/230/240V | 50 - 60Hz | ≤750 W | 6 | 42*30*20CM | |
| HSPH150LB | YSG150SB | 1.5 | 120-450 | ≥160 (Built-in booster) | Single phase 220/240V, 50/60Hz | 1 or 3 | 220/230/240V | 50 - 60Hz | ≤1500 W | 9 | 48*30*20CM | |
| HSPH150ZL | YSG1500S | 1.5 | 200-450 | ≥30 (Only Solar) / ≥30 (Hybrid Power) | Single phase 220/240V, 50/60Hz | 1 or 3 | 220/230/240V | 50 - 60Hz | ≤1500 W | 6 | 42*30*20CM | |
| HSPH220ZL | YSG2200S | 2.2 | 200-450 | ≥30(Only Solar) / ≥30 (Hybrid Power) | Single phase 220/240V, 50/60Hz | 1 or 3 | 220/230/240V | 50 - 60Hz | ≤2200 W | 6 | 42*30*20CM | |
| HSPH370ZL | YSG3700S | 3.7 | 200-450 | ≥30(Only Solar) / ≥30 (Hybrid Power) | Single phase 220/240V, 50/60Hz | 1 or 3 | 220/230/240V | 50 - 60Hz | ≤3700 W | 10 | 50*35*22CM | |
| HSPH550ZL | YSG5500S | 5.5 | 200-500 | ≥30(Only Solar) / ≥30 (Hybrid Power) | Single phase 220/240V, 50/60Hz | 1 or 3 | 220/230/240V | 50 - 60Hz | ≤5500 W | 15 | 59*35*28 | |
| HSPH750ZL | YSG7500S | 7.5 | 200-500 | ≥30(Only Solar) / ≥30 (Hybrid Power) | Single phase 220/240V, 50/60Hz | 1 or 3 | 220/230/240V | 50 - 60Hz | ≤7500 W | 15 | 59*35*28 | |
| HSPH220GB | YSG2200GB | 2.2 | 300-700 | ≥340 (Built-in booster) | Three phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 - 60Hz | ≤2200 W | 9 | 48*30*20CM | |
| HSPH370GH | YSG3700G | 3.7 | 400-800 | ≥50(Only Solar) / ≥540 (Hybrid Power) | Three phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 - 60Hz | ≤3700 W | 7.5 | 48*30*20CM | |
| HSPH4000 | YSG4000G | 4 | 400-800 | ≥50(Only Solar) / ≥50 (Hybrid Power) | Three phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 - 60Hz | ≤4000W | 7.5 | 48*30*20CM | |
| HSPH5500H | YSG5500G | 5.5 | 400-800 | ≥50(Only Solar) / ≥540 (Hybrid Power) | Three phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 - 60Hz | ≤5500 W | 7.5 | 48*30*20CM | |
| HSPH7500H | YSG7500G | 7.5 | 400-800 | ≥50(Only Solar) / ≥540 (Hybrid Power) | Three phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 - 60Hz | ≤7500 W | 9 | 50*35*22CM | |
| HSPH9200H | YSG9200G | 9.2 | 400-800 | ≥50(Only Solar) / ≥540 (Hybrid Power) | Three phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 - 60Hz | ≤9200 W | 10 | 50*35*22CM | |
| HSPH11KH | YSG11KG | 11 | 400-800 | ≥50(Only Solar) / ≥540 (Hybrid Power) | Three phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 - 60Hz | ≤11KW | 10 | 50*35*22CM | |
| HSPH15KH | YSG15KG | 15 | 400-800 | ≥50(Only Solar) / ≥540 (Hybrid Power) | Three phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 - 60Hz | ≤15KW | 10 | 50*35*22CM | |
| HSPH18.5KH | YSG18.5KG | 18.5 | 400-800 | ≥50(Only Solar) / ≥540 (Hybrid Power) | Three phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 - 60Hz | ≤18.5KW | 15 | 59*35*28CM | |
| HSPH22KH | YSG22KG | 22 | 400-800 | ≥50(Only Solar) / ≥540 (Hybrid Power) | Three phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 - 60Hz | ≤22KW | 15 | 50*35*22CM | |
| HSPH26KH | YSG26KG | 26 | 400-800 | ≥50(Only Solar) / ≥540 (Hybrid Power) | Three phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 - 60Hz | ≤26KW | 22 | 70*47*29CM | |
| HSPH30KH | YSG30KG | 30 | 400-800 | ≥50(Only Solar) / ≥540 (Hybrid Power) | Three phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 - 60Hz | ≤30KW | 23 | 70*47*29CM | |
| HSPH37KH | YSG37KG | 37 | 400-800 | ≥50(Only Solar) / ≥540 (Hybrid Power) | Three phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 - 60Hz | ≤37KW | 46 | 76*45*45CM | |
| HSPH45KH | YSG45KG | 45 | 400-800 | ≥50(Only Solar) / ≥540 (Hybrid Power) | Three phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 - 60Hz | ≤45KW | 72 | 84*54*47CM | |
| HSPH55KH | YSG55KG | 55 | 400-800 | ≥50(Only Solar) / ≥540 (Hybrid Power) | Three phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 - 60Hz | ≤55KW | 72 | 84*54*47CM | |
| HSPH75KH | YSG75KG | 75 | 400-800 | ≥50(Only Solar) / ≥540 (Hybrid Power) | Three phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 - 60Hz | ≤75KW | 75 | 84*54*47CM | |
| HSPH100KH | YSG100KG | 100 | 400-800 | ≥50(Only Solar) / ≥540 (Hybrid Power) | Three phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 - 60Hz | ≤100KW | 103 | 98*52*50CM | |
| HSPH110KH | YSG110KG | 110 | 400-800 | ≥50(Only Solar) / ≥540 (Hybrid Power) | Three phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 - 60Hz | ≤110KW | 106 | 98*52*50CM | |
| HSPH120KH Wall mounted | YSG12KG | 120 | 400-800 | ≥50(Only Solar) / ≥540 (Hybrid Power) | Three phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 - 60Hz | ≤120KW | 98 | 98*52*50CM | |
| HSPH132KH Cabinet Type | YSG132G | 132 | 400-800 | ≥50(Only Solar) / ≥540 (Hybrid Power) | Three phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 - 60Hz | ≤132KW | 250 | 190*78*50CM | |
| HSPH160KH | YSG160KG | 160 | 400-800 | ≥50(Only Solar) / ≥540 (Hybrid Power) | Three phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 - 60Hz | ≤160KW | 350 | 150*92*65CM | |
| HSPH200KH remote control | YSG200KG Support 4G/WiFi module | 200 | 400-800 | ≥50(Only Solar) / ≥540 (Hybrid Power) | Three phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 - 60Hz | ≤200KW | 350 | 150*92*65CM | |
Quanzhou Ausenist Technology Co., Ltd 