AUSENIST CR Series Crane Rail
| Size | Head (mm) | Height (mm) | Base (mm) | Web (mm) | Nominal weight (kg/m) |
|---|
| CR104 | 63.5 | 127 | 127 | 25.7 | 104 |
| CR105 | 65.1 | 131.8 | 131.8 | 23.8 | 105 |
| CR135 | 86.5 | 146.1 | 131.8 | 31.7 | 135 |
| CR171 | 109.1 | 152.4 | 152.4 | 31.7 | 171 |
| CR175 | 107.9 | 152.4 | 152.4 | 38.1 | 175 |
AUSENIST UIC Series Crane Rail (International Standard)
| Size | Head (mm) | Height (mm) | Bottom (mm) | Web Thickness (mm) | Weight (KG/M) | Materials | Length (m) |
|---|
| U.I.C.50 | 70 | 152 | 125 | 15 | 50.46 | 900A/1100 | 12-25 |
| U.I.C.54 | 70 | 159 | 140 | 16 | 54.43 | 900A/1100 | 12-25 |
| U.I.C.60 | 74.3 | 172 | 150 | 16.5 | 60.21 | 900A/1100 | 12-25 |
AUSENIST Japanese Standard Crane Rail (JIS E1103-93/ JISE1101-93)
| Size | Head (mm) | Height (mm) | Base (mm) | Web (mm) | Weight (kg/m) | Material | Length (m) |
|---|
| CR100 | 120 | 150 | 155 | 39 | 100.2 | U71Mn | 10-12 |
| CR73 | 100 | 135 | 140 | 32 | 73.3 | U71Mn | 10-12 |