Factory of Solar Pump Inverters – 16 Years Manufacturing Experience
AUSENIST is a leading manufacturing enterprise specializing in solar pump inverters and solar water pumps, boasting 16 years of dedicated research and development experience and 5 advanced production lines.
We cater to distributors, installers, and project contractors across the globe by offering comprehensive OEM/ODM services, bulk order fulfillment, and professional technical support tailored to diverse market needs.
Core Advantages of AUSENIST Solar Pump Inverters
Cutting-Edge MPPT Technology (97–99% MPPT Efficiency)
Our intelligent MPPT function ensures that solar arrays consistently deliver their maximum power output. Unlike conventional systems without MPPT, our technology enables 100% utilization of the solar panels' generated power, eliminating energy waste.
Fully Automated Operation Design
Equipped with an advanced inverter control algorithm, our products boost water output by up to 30%. The upgraded MPPT algorithm achieves a maximum power point tracking efficiency of 99%, optimizing energy conversion and utilization.
Plug & Play Design for Instant Use
AUSENIST solar pump inverters deliver 5%-10% higher operational efficiency compared to programmable alternatives, thanks to their intuitive plug-and-play architecture that eliminates complex setup procedures.
Effortless Installation & Operation
Supporting GPRS and SPMCS remote monitoring and maintenance via mobile devices or computers, our inverters feature a user-friendly interface with one-touch start and stop functionality, simplifying daily operation and management.
Hybrid AC/DC Power Design
Seamlessly switches between solar energy, grid power, or generator power sources, ensuring uninterrupted water pumping operations 24 hours a day, 7 days a week, regardless of weather conditions or power grid status.
IP65 Rated Outdoor Protection
Engineered with dustproof and waterproof properties, our inverters are built to withstand harsh outdoor environments. They deliver stable and reliable performance for agricultural farms, rural villages, and remote off-grid projects.
Our Core Product Range – Inverters, Pumps & Complete Systems
We are a full-scale manufacturer of solar pump inverters, solar water pumps, and integrated solar water pumping systems. All products are produced in-house, with flexible OEM/ODM customization options and bulk supply capabilities to meet the demands of distributors and installers worldwide.
Solar Pump Solution
AUSENIST solar pumping systems provide intelligent and sustainable solutions for reliable water supply in farms, residential households, schools, and community projects. Beyond eliminating electricity costs entirely, these systems also feature extremely low ongoing operational expenses.
DC & AC Solar Water Pump
Dual hybrid power input compatibility
Wide operating power range
High-quality durable materials
Quick and easy installation process
Broad input voltage adaptability
Intuitive operation interface
Comprehensive protection mechanisms
Mastering Industry-Leading Technology
01 - MPPT Technology
30% higher energy efficiency compared to traditional PWM technology
Energy-saving half-power operation mode for night-time use
Near-zero current loss during power conversion
02 - Solar Integration Technology
Flexible all-in-one or split-type solar-powered configuration
LED real-time display of input voltage
Automatic MPPT function for continuous optimization
03 - Advanced Inverter Technology
Fully automated operational control
Soft start function to protect and extend pump lifespan
Intelligent auto-controller for maximum efficiency
Ergonomic Design & Interface Specifications
Solar MC4 and aviation-grade connectors for fast inverter installation
IP68 waterproof fan suitable for underwater operation
128*64 resolution LCD screen with English language display
ESC, Up, Down, and Enter keys for seamless page navigation
Continuous parameter adjustment via intuitive key controls
RS232 interface supporting 4G/Wi-Fi remote control modules
Quick-connect sockets for tank/borehole sensors
One-key startup/stop functionality (On/Off or ESC key)
| Inverter Model | Inverter Model | Rated power (KW) | Vmp Min-Voc Max | Recommend Solar Panel Voltage (Vmp) | Hybrid AC Power Input Voltage(V) | Pump Phase | Pump Voltage | Pump Frequency | Pump Power | Gross Weight (KG) | Dimension (CM) |
| HSPH750LB | YSG750SB | 0.75 | 80-450 | ≥100 (Built-in booster) | Single Phase 220/240V , 50/60Hz | 1 or 3 | 220/230/240V | 50 ~ 60Hz | ≤750W | 6 | 42*30*20CM |
| HSPH1500LB | YSG1500SB | 1.5 | 120-450 | ≥160 (Built-in booster) | Single Phase 220/240V , 50/60Hz | 1 or 3 | 220/230/240V | 50 ~ 60Hz | ≤1500W | 9 | 48*30*20CM |
| HSPH1500L | YSG1500S | 1.5 | 200-450 | ≥300 (Only Solar) ≥320 (Hybrid Power) | Single Phase 220/240V , 50/60Hz | 1 or 3 | 220/230/240V | 50 ~ 60Hz | ≤1500W | 6 | 42*30*20CM |
| HSPH2200L | YSG2200S | 2.2 | 200-450 | ≥300(Only Solar) ≥320 (Hybrid Power) | Single Phase 220/240V , 50/60Hz | 1 or 3 | 220/230/240V | 50 ~ 60Hz | ≤2200W | 6 | 42*30*20CM |
| HSPH3700L | YSG3700S | 3.7 | 200-450 | ≥300(Only Solar) ≥320 (Hybrid Power) | Single 220V (± 25%) , 50/60Hz | 1 or 3 | 220/230/240V | 50 ~ 60Hz | ≤3700W | 10 | 50*35*22CM |
| HSPH5500L | YSG5500S | 5.5 | 200-500 | ≥300(Only Solar) ≥340 (Hybrid Power) | Single 220V (± 25%) , 50/60Hz | 1 or 3 | 220/230/240V | 50 ~ 60Hz | ≤5500W | 15 | 55*35*28 |
| HSPH7500L | YSG7500S | 7.5 | 200-500 | ≥300(Only Solar) ≥340 (Hybrid Power) | Single 220V (± 25%) , 50/60Hz | 1 or 3 | 220/230/240V | 50 ~ 60Hz | ≤7500W | 15 | 55*35*28 |
| HSPH2200HB | YSG2200GB | 2.2 | 300-700 | ≥340 (Built-in booster) | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 ~ 60Hz | ≤ 2200W | 9 | 48*30*20CM |
| HSPH3700H | YSG3700G | 3.7 | 400-800 | ≥500(Only Solar) ≥540 (Hybrid Power) | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 ~ 60Hz | ≤ 3700W | 7.5 | 48*30*20CM |
| HSPH4000H | YSG4000G | 4 | 400-800 | ≥500(Only Solar) ≥560 (Hybrid Power) | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 ~ 60Hz | ≤ 4000W | 7.5 | 48*30*20CM |
| HSPH5500H | YSG5500G | 5.5 | 400-800 | ≥500(Only Solar) ≥540 (Hybrid Power) | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 ~ 60Hz | ≤ 5500W | 7.5 | 48*30*20CM |
| HSPH7500H | YSG7500G | 7.5 | 400-800 | ≥500(Only Solar) ≥540 (Hybrid Power) | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 ~ 60Hz | ≤ 7500W | 9.5 | 50*35*22CM |
| HSPH9200H | YSG9200G | 9.2 | 400-800 | ≥500(Only Solar) ≥540 (Hybrid Power) | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 ~ 60Hz | ≤9200W | 10 | 50*35*22CM |
| HSPH11KH | YSG11KG | 11 | 400-800 | ≥500(Only Solar) ≥540 (Hybrid Power) | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 ~ 60Hz | ≤ 11KW | 10 | 50*35*22CM |
| HSPH15KH | YSG15KG | 15 | 400-800 | ≥500(Only Solar) ≥540 (Hybrid Power) | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 ~ 60Hz | ≤15KW | 10 | 50*35*22CM |
| HSPH18.5KH | YSG18.5KG | 18.5 | 400-800 | ≥500(Only Solar) ≥540 (Hybrid Power) | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 ~ 60Hz | ≤18.5KW | 15 | 55*38*22CM |
| HSPH22KH | YSG22KG | 22 | 400-800 | ≥500(Only Solar) ≥540 (Hybrid Power) | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 ~ 60Hz | ≤22KW | 16 | 55*38*22CM |
| HSPH26KH | YSG26KG | 30 | 400-800 | ≥500(Only Solar) ≥540 (Hybrid Power) | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 ~ 60Hz | ≤26KW | 22 | 70*47*29CM |
| HSPH30KH | YSG30KG | 30 | 400-800 | ≥500(Only Solar) ≥540 (Hybrid Power) | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 ~ 60Hz | ≤30KW | 23 | 70*47*29CM |
| HSPH37KH | YSG37KG | 37 | 400-800 | ≥500(Only Solar) ≥540 (Hybrid Power) | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 ~ 60Hz | ≤37KW | 23 | 70*47*29CM |
| HSPH45KH | YSG45KG | 45 | 400-800 | ≥500(Only Solar) ≥540 (Hybrid Power) | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 ~ 60Hz | ≤45KW | 46 | 76*46*45CM |
| HSPH55KH | YSG55KG | 55 | 400-800 | ≥500(Only Solar) ≥540 (Hybrid Power) | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 ~ 60Hz | ≤55KW | 72 | 84*54*47CM |
| HSPH75KH | YSG75KG | 75 | 400-800 | ≥500(Only Solar) ≥540 (Hybrid Power) | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 ~ 60Hz | ≤75KW | 73 | 84*54*47CM |
| HSPH100KH | YSG100KG | 100 | 400-800 | ≥500(Only Solar) ≥540 (Hybrid Power) | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 ~ 60Hz | ≤100KW | 103 | 98*62*50CM |
| HSPH110KH | YSG110KG | 110 | 400-800 | ≥500(Only Solar) ≥540 (Hybrid Power) | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 ~ 60Hz | ≤110KW | 104 | 98*62*50CM |
| HSPH132KH Wall mounted | YSG132KG Wall mounted | 132 | 400-800 | ≥500(Only Solar) ≥540 (Hybrid Power) | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 ~ 60Hz | ≤132KW | 105 | 98*62*50CM |
| HSPH132KH Cabinet Type | YSG132KG Cabinet Type | 132 | 400-800 | ≥500(Only Solar) ≥540 (Hybrid Power) | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 ~ 60Hz | ≤132KW | 250 | 190*78*50CM |
| HSPH160KH | YSG160KG | 160 | 400-800 | ≥500(Only Solar) ≥540 (Hybrid Power) | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 ~ 60Hz | ≤160KW | 300 | 150*92*65CM |
| HSPH200KH | YSG200KG | 200 | 400-800 | ≥500(Only Solar) ≥540 (Hybrid Power) | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 ~ 60Hz | ≤200KW | 350 | 150*92*65CM |
| Remote control | Support 4G/WIFI module | ||||||||||
Quanzhou Ausenist Technology Co., Ltd