AUSENIST DIN536 Crane Rail - European Standard Crane Rails for Industrial Applications
AUSENIST supplies high-quality DIN536 crane rails (A45 to A150) manufactured to European DIN standards, specifically engineered for overhead gantry and floor-mounted cranes in ports, harbors, shipyards, warehouses and manufacturing facilities.
About AUSENIST DIN536 Crane Rail
AUSENIST DIN536 crane rail is a premium hot-rolled flat bottom crane rail (Type A) that fully complies with European DIN standards. Designed for heavy-duty industrial applications, this rail type features a unique profile with lower height, wider head width and thicker web, enabling it to withstand extreme pressure from crane operations.
The DIN536 standard mandates a minimum tensile strength of 690N/mm², and AUSENIST manufactures these rails to meet or exceed this requirement. Our DIN536 crane rails are available in multiple steel grades including ASSZ-1, U75V, U71Mn, 1100, 900A and 700, providing customized solutions for different load requirements.
AUSENIST maintains a comprehensive inventory of DIN536 crane rail sizes (A45 through A150) to ensure prompt delivery for critical industrial projects. Our engineering team provides full technical support, including detailed profile drawings, material certifications and installation guidance for all DIN536 rail applications.
AUSENIST DIN536 Crane Rail Technical Specifications
| Size | Head (mm) | Height (mm) | Base (mm) | Web (mm) | Nominal weight (kg/m) | Material Grade | Length (m) |
|---|---|---|---|---|---|---|---|
| A45 | 45 | 55 | 125 | 24 | 22.1 | 700/900A/1100 | 10-12 |
| A55 | 55 | 65 | 150 | 31 | 31.8 | 700/900A/1100 | 10-12 |
| A65 | 65 | 75 | 175 | 38 | 43.1 | 700/900A/1100 | 10-12 |
| A75 | 75 | 85 | 200 | 45 | 56.2 | 700/900A/1100 | 10-12 |
| A100 | 100 | 95 | 200 | 60 | 74.3 | 700/900A/1100 | 10-12 |
| A120 | 120 | 105 | 220 | 72 | 100 | 700/900A/1100 | 10-12 |
| A150 | 150 | 150 | 220 | 80 | 150.3 | 700/900A/1100 | 10-12 |
AUSENIST DIN536 Crane Rail Chemical Composition Analysis
| Grade | Standard | Element | Min (%) | Max (%) |
|---|---|---|---|---|
| 690 | DIN536-1 | C (Carbon) | 0.40 | 0.60 |
| 690 | DIN536-1 | Si (Silicon) | – | 0.35 |
| 690 | DIN536-1 | Mn (Manganese) | 0.80 | 1.20 |
| 690 | DIN536-1 | P (Phosphorus) | – | 0.045 |
| 690 | DIN536-1 | S (Sulfur) | – | 0.045 |
| 690 | DIN536-1 | V (Vanadium) | – | – |
| 880 | DIN536-1 | C (Carbon) | 0.60 | 0.80 |
| 880 | DIN536-1 | Si (Silicon) | – | 0.50 |
| 880 | DIN536-1 | Mn (Manganese) | 0.80 | 1.30 |
| 880 | DIN536-1 | P (Phosphorus) | – | 0.045 |
| 880 | DIN536-1 | S (Sulfur) | – | 0.045 |
| 880 | DIN536-1 | V (Vanadium) | – | – |
AUSENIST DIN536 Crane Rail Mechanical Strength Requirements
| Grade | Minimum Yield Strength (Mpa) | Minimum UTS (Mpa) | Hardness (HBN) |
|---|---|---|---|
| 690 | 355 | 690 | 204 |
| 880 | 440 | 880 | 260 |
Quanzhou Ausenist Technology Co., Ltd